- In 2020, 2,215 people have arrived in countries of first arrival in Europe through various transit routes across Africa, Asia or the Middle East.
- In 2019, 127,639 people have arrived in countries of first arrival in Europe through various transit routes across Africa, Asia or the Middle East. (-12.5%)
- In 2018, 144,166 people arrived in countries of first arrival in Europe through various transit routes across Africa, Asia or the Middle East (-22.8%).
- In 2017, 186,788 people arrived in countries of first arrival in Europe through various transit routes across Africa, Asia or the Middle East (-52.2%).
- In 2016, 390,456 people arrived in countries of first arrival in Europe through various transit routes across Africa, Asia or the Middle East (-63.7%).
- In 2015, 1,077,190 people arrived in countries of first arrival in Europe through various transit routes across Africa, Asia or the Middle East.
Arrivals to Bulgaria (Source: IOM and National Authorities): as of 05.01.2020
Cumulative Total (1 Jan 2015 up to Date of Last Recorded Arrivals): | 55,465 |
Date of Last Recorded Arrivals: | 05.01.2020 |
Total 2020: | 14 |
Total 2019: | 1,952 |
Total 2018: | 2,576 |
Total 2017: | 2,562 |
Total 2016: | 17,187 |
Total 2015: | 31,023 |
Type: | Country of first arrival in Europe |
Arrivals to Greece (Source: IOM and National Authorities): as of 05.01.2020
Cumulative Total (1 Jan 2015 up to Date of Last Recorded Arrivals): | 1,191,000 |
Date of Last Recorded Arrivals: | 05.01.2020 |
Total 2020: | 813 |
Total 2019: | 70,651 |
Total 2018: | 50,215 |
Total 2017: | 35,052 |
Total 2016: | 176,906 |
Total 2015: | 857,363 |
Type: | Country of first arrival in Europe |
Arrivals to Italy (Source: IOM and National Authorities): as of 05.01.2020
Cumulative Total (1 Jan 2015 up to Date of Last Recorded Arrivals): | 489,821 |
Date of Last Recorded Arrivals: | 05.01.2020 |
Total 2020: | 333 |
Total 2019: | 11,471 |
Total 2018: | 23,370 |
Total 2017: | 119,369 |
Total 2016: | 181,436 |
Total 2015: | 153,842 |
Type: | Country of first arrival in Europe |
Arrivals to Malta (Source: IOM and National Authorities): as of 05.01.2020
Cumulative Total (1 Jan 2015 up to Date of Last Recorded Arrivals): | 5,254 |
Date of Last Recorded Arrivals: | 05.01.2020 |
Total 2020: | 254 |
Total 2019: | 3,405 |
Total 2018: | 1,445 |
Total 2017: | 20 |
Total 2016: | 24 |
Total 2015: | 106 |
Type: | Country of first arrival in Europe |
Arrivals to Cyprus (Source: IOM and National Authorities): as of 05.01.2020
Cumulative Total (1 Jan 2015 up to Date of Last Recorded Arrivals): | 10,708 |
Date of Last Recorded Arrivals: | 05.01.2020 |
Total 2020: | 0 |
Total 2019: | 7,647 |
Total 2018: | 1,351 |
Total 2017: | 1,078 |
Total 2016: | 345 |
Total 2015: | 287 |
Type: | Country of first arrival in Europe |
Arrivals to Spain (Source: IOM and National Authorities): as of 05.01.2020
Cumulative Total (1 Jan 2015 up to Date of Last Recorded Arrivals): | 158,194 |
Date of Last Recorded Arrivals: | 05.01.2020 |
Total 2020: | 801 |
Total 2019: | 32,513 |
Total 2018: | 65,325 |
Total 2017: | 28,707 |
Total 2016: | 14,558 |
Total 2015: | 16,290 |
Type: | Country of first arrival in Europe |
Source: Flow Monitoring Europe by IOM